Chennai, Tamil Nadu
GST No. 33AVJPS3582P1ZS
Approx. Rs 950 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Capacity | 10000 - 20000 mAH |
Brand | MI |
USB Port | Single |
Accessory Type | Power Bank |
Color | White |
For Use With | Android |
Type | Travel |
Size | M |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Model Number | Mi 10000mAH |
Capacity | 10000 - 20000 mAH |
Brand | MI |
USB Port | Dual |
Accessory Type | Power Bank |
Color | Black |
For Use With | Android |
Type | Travel |
Size | M |
Thickness | 14.2 mm |
Optimized charging/discharging efficiency.
Lithium polymer batteries are not only safer, they improve charging conversion rates and stabilise discharging voltage. With advanced resistance-capacitance sensors, 10000mAh Mi Power Bank 2i is more durable and optimises charging efficiency
10000mAh Mi Power Bank 2i now has an actual output capacity of 6500mAh and offers a conversion rate of more than 90%. The compatibility extends to 5V/2A, 9V/2A and 12V/1.5A charging which allows you to connect & charge most laptops, smartphones & tablets available in the market today.
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Capacity | 10000 - 20000 mAH |
Brand | MI |
USB Port | Dual |
Color | White |
For Use With | Android Mobiles |
Type | Travel |
Input Current | 2.0 Amps |
Input Voltage | DC 5.0V |
Output Current | 2.1 Amps |
Output Voltage | DC 5.1V |
Additional Information:
Approx. Rs 750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Model Number | 5000mAh Mi Power Bank |
Color | Silver |
Capacity | 5000mAh |
Type | Travel |
Battery Type | Li-Polymer Battery |
Usage/Application | Mobile Charging |
Brand | MI |
Material | Aluminium Alloy |
Capacity Range | 4500-7500mAh |
Package Contents | 1 x Power Bank, 1 x USB Cable |
Additional Information:
Approx. Rs 850 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Capacity | 10000 - 20000 mAH |
Brand | MI |
Accessory Type | Power Bank |
Color | Black |
Charging Time | 4.2 hours |
Working Temperature | 0 deg C ~ 45 deg C |
Material | Aluminium Alloy + CNC Edge |
Thickness | 14.2 mm |
Bluetooth Headset | 0.06 A and Mi Band-0.025 A |
Input Limit | 4.4V |
Additional Information:
Approx. Rs 1,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | Samsung |
Capacity | 10000 - 20000 mAH |
USB Port | Dual |
Weight | 222 g |
Battery Power Rating | 10000 |
Dimensions | 1.4 x 7.1 x 14.2 cm |
Additional Information:
Approx. Rs 950 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Model Number | ASUS 10050 |
Capacity | 10000 - 20000 mAH |
Brand | Asus |
USB Port | Single |
Color | Pink |
Cover Pattern Type | Plain |
Connector | Micro USB |
Charging Time | 2 hr |
Weight | 215 gram |
Suitable Device | Mobile Phone |
Additional Information:
Explore More Products
3.5/5
Rated by 22 Users
© Omni Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited