Chennai, Tamil Nadu
GST No. 33AVJPS3582P1ZS
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Model Name/Number | Band4 |
Battery Type | Li-ion polymer battery |
Weight | 25 gram |
Bluetooth Version | 4.2 |
Battery Capacity | 100 mAh |
Waterproof Level | 5ATM Water Resistant |
Compatible Os | Android & iOS |
Screen Type | AMOLED |
Compatability | Huawei Wear(Download from iPhone App store or Android Google Play),the App is compatible with iPh |
Standby Time | 17 Days |
Functions | Distance recording,Calories burned measuring,Call reminder,Sleep management,Measurement of heart ra |
Package Weight | 100 gram |
Package Contents | Smart Band,Charging Dock,Charging Cable,User Manual |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Usage/Application | Fitness |
Reading Type | Digital |
Material | Silicone |
Dial Shape | Rectangular |
Brand | Honor |
Color | Black |
Additional Information:
Approx. Rs 2,199 / PieceGet Latest Price
Product Details:Model Name/Number | ID130 Plus Color |
Brand | OMNiX |
Battery Type | Lithium Battery |
Waterproof | IP67 |
Bluetooth Version | Bluetooth 4.0 |
Screen Type | 0.96 Inch OLED color screen |
Compatible OS | Android 4.4 and above,iOS 7.0 and above |
Compatability | VeryFitPro (Download from iPhone App store or Android Google Play)the App is compatible with iPhone |
Battery Capacity | 65mAh |
Standby Time | Upto 7 days |
Band Material | Upper CasingPC,StrapTPE |
Product Weight | 26 gram |
Package Weight | 110 gram |
Approx. Rs 951 / PieceGet Latest Price
Product Details:Brand | OMNiX |
Model Number | DF23 Smart bracelet |
Bluetooth Version | Bluetooth 4.0 |
Waterproof | IP68 |
Screen Type | 0.91 inch OLED Screen |
Compatible OS | Android 4.3 and above,IOS 8.0 and above |
Compatability | APP HPlus Watch |
Battery Type | Polymer Battery |
Battery Capacity | 80mAH |
Standby Time | 240 Hours |
Band Material | Silicone |
Product Weight | 26 gram |
Package Weight | 110 gram |
Product Size | 56x21x12 mm |
Package Contents | 1 Smart Band,1 User Manual,1 USB Charger |
Nordic nRF51822 + Bluetooth 4.0 technology Adopt Nordic nRF51822 and Bluetooth 4.0 technology that it can quickly and efficiently meet the needs of your life, perfectly compatible with both Android and iOS systems. Heart rate monitoring: Measure the value of your heart rate, let you know about your real-time heart rate during sports. Pedometer / Sleep monitoring / Sedentary reminder: Your private management expert, monitor the daily movement, take care of your health, monitor your sleep, remind you to have a rest and track your sports. Call reminder: When a call or a message is coming, the band will remind you via vibration, never miss any important call or message. IP68 Waterproof and swimming mode: When taking shower or swimming, no need to take off DF23 bracelet. And can identify 4 kinds of strokes, calculate time and calorie burned. Raise up your hand to light up the screen: When you want to get the time, only need to raise up your hand and then the screen will automatically light up. Functions: * Call Reminder:Support * Message Alert: Timely Message Reminder * Sleep Monitor:Yes * Pedometer:Calorie, Distance * WeChat Sports:Yes * Swimming Monitoring:Yes * Sedentary Remind:Yes * Tools:Silent Alarm * Language :Chinese, English * Palming Brighten Screen: Support
Approx. Rs 2,199 / PieceGet Latest Price
Product Details:Model Name/Number | 107PLUSCOLOUR HR |
Battery Type | Polymer lithium battery |
Bluetooth Version | Bluetooth 4.0 |
Battery Capacity | 90mAh |
Compatible Os | Android 4.4 & iOS 8.0 |
Brand | OMNiX |
Waterproof | IP68 waterproof |
Screen Type | Lcd 0.96 inch |
Compatability | VeryFitPro (Download from iPhone App store or Android Google Play)the App is compatible with iPhone |
Power | About 1-2 hours |
Standby Time | 7 days |
Band Material | TPU |
Product Weight | 25 gram |
Package Weight | 110 gram |
Product Size | 240x22x13mm |
Package Contents | 1 Smart Band,1 User Manual |
Approx. Rs 1,699 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Measurements | Heart Rate monitoring |
Blood Pressure Measurement Cycle Intervals | 2 min |
Model Number | ID107HRPLUS |
Usage | Household |
Sensor | Gravity Acceleration Sensor |
Reading Type | Digital |
Material | TPU,Plastic |
Dial Shape | Square |
Gender | Unisex |
Battery Type | Li-Poly battery |
Lcd Display | Yes |
Standby Time | 10-15 days |
Weight | 50 g |
Size | M |
Operating System | Android 4.3 aboved and IOS 7.0 above |
Bluetooth Version | V4.0 |
Display Type | 0.96" OLED Screen,with Touch Button |
Battery Capacity | 50Mah,65 mAh lithium battery |
Display Size | 0.96 |
Case Material | TPU |
Stand By Time | 3-5days |
Style Type | Casual |
Waterproof Level | IP67 |
Connectivity | App Veryfitpro |
Sleep Monitor | Yes |
Compatible Os | Compatible with Android 4.4+and IOS 7.1+ |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | No |
Brand | OMNiX |
Features | 1. Fitness Tracker 24-hour real-time heart rate monitor Multi-sport recording mode guided breathing |
Available Color | Blue,Black,Green,Red,Purple |
Additional Information:
Approx. Rs 1,300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Number | Honor A2 |
Brand | Honor |
Usage | Household |
Sensor | G-Sensor |
Reading Type | 0.96 inch PMOLED display,supporting 3-point touch |
Material | Polycarbonate Cover,Stainless Steel Frame,TPU Strap |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Lithium Polymer Battery |
Size | 0.96 inches |
Operating System | Android & iOS |
Weight | 22g |
Bluetooth Version | Bluetooth 4.2 |
Display Type | PMOLED Display |
Battery Capacity | 95 mAh |
Display Size | 0.96 inch |
Case Material | Polycarbonate Cover,Stainless Steel Frame,TPU Strap |
Stand By Time | 9 days |
Warranty | 1 Year |
Input Voltage | 5V |
Charge Time | About 1.5 hours |
Display Resolution | 128 x 32 pixels |
Waterproof Level | IP67 |
Connectivity | Smartphones Supporting Bluetooth 4.2 |
Sleep Monitor | Yes |
Language | English,Chinese |
Pack Contains | Band x 1 USB cable x 1 Charging cradle x 1 User guide x 1 |
Compatible Os | Android 4.4 or later,iOS 8.0 or later |
Suitable For | Unisex |
Is It Portable | Non Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | No |
Features | Sleep,Heart Rate Monitoring,Incoming Calls Notification,Messages Notification,Activity Reminder |
Additional Information:
Approx. Rs 1,400 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model No. | NYX-B10HN |
Brand | OMNIX_A3 |
Usage | Household |
Reading Type | Touch |
Material | Polypropelene |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | 1 Lithium Polymer batteries required |
Size | 22.5 x 1.7 x 1.1 cm |
Operating System | Android and Ios |
Weight | 18.1gram |
Bluetooth Version | Bluetooth 4.2 |
Display Type | PMOLED |
Battery Capacity | 100 mAh |
Display Size | 0.91" inch |
Case Material | Plastic |
Stand By Time | 45 days |
Warranty | 1 year |
Style Type | Sports |
Waterproof Level | IP 67 |
Connectivity | Bluetooth |
Sleep Monitor | Yes |
Language | English,Chinese |
Pack Contains | 1x Honor band 3 1x USB charging base 1x Manual |
Compatible Os | Android and iOS |
Is It Portable | Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | No |
Features | Pedometer,continuous Heart Rate Monitoring,daily Activity Tracking,distance And Pace Monitor,smar |
Additional Information:
Approx. Rs 2,549 / PieceGet Latest Price
Product Details:Model Name/Number | P1 Blood Pressure Smart Bracelet Watch |
Battery Type | Li-Polymer |
Bluetooth Version | Bluetooth 4.0 |
Battery Capacity | 90 mAh |
Case Material | MachinePC,BeltSilicone |
Compatible Os | Android 4.3 And IOS8.0 Above |
Brand | OMNiX |
Waterproof | IP67 Waterproof (not fit for swimming) |
Screen Type | 0.86 |
Compatability | H BAND App(Download from iPhone App store or Android Google Play) |
Standby Time | Normal use 3-5 days,Stand by 10 days. |
Product Weight | 25 gram |
Package Weight | 110 gram |
Product Size | 270x17x11mm |
Package Contents | 1 x P1 Smart Bracelet 1 x Charging Cable 1 x User Manual |
Blood pressure detection:
Stay Connected Be Healthy:
REAL TIME HEART RATE:
ADVANCED ACTIVITY TRACKING:
BLOOD PRESSURE MONITOR:
SLEEP MONITOR:
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:Model Name/Number | NYX-B10HN |
Color | Black |
Weight | 18.1 g |
Brand | Honor |
Height | 11 Millimeters |
Width | 17 Millimeters |
Dimensions | 22.5 x 1.7 x 1.1 cm |
Batteries | 1 A batteries required. (included) |
Lithium Battery Energy Content | 2330 Watt Hours |
Lithium battery Voltage | 230 Volts |
Lithium battery Weight | 0.85 Grams |
Approx. Rs 497 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Reading Type | Oled |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Packaging Type | Box |
Is It Portable | Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | Yes |
Brand | OMNiX |
Approx. Rs 559 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Reading Type | Oled |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Packaging Type | Box |
Is It Portable | Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | Yes |
Brand | OMNiX |
Approx. Rs 593 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Reading Type | Oled |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Is It Portable | Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Brand | OMNiX |
Approx. Rs 2,099 / PieceGet Latest Price
Product Details:Model Name/Number | iWOWNfit I6HRC |
Battery Type | Lithium Polymer battery |
Bluetooth Version | Bluetooth 4.0 enabled |
Battery Capacity | 75 MAH |
Compatible Os | iOS 9.0 or above,Android 4.4 or above |
Brand | OMNiX |
Waterproof | IP67 |
Screen Type | Color screen smart band |
Compatability | iWOWNfit Pro (Download from iPhone App store or Android Google Play),the App is compatible with iP |
Standby Time | About 7 Days |
Functions | Distance recording,Calories burned measuring,Call reminder,Camera remote control,Sleep management |
Product Weight | 26 gram |
Product Size | 49x19x10 mm |
Package Contents | 1 Smart Band,1 User Manual,Warranty Card |
IPS HD Full Color Screen
i6 HRC smart bracelet adopts IPS LCD, high contrast and full color range, to bring excellent HD image quality.
Smart Light Sensor Technology
Equipped with Smart Light Sensor, i6HRC can analyze the amount of illumination being provided by ambient light sources, automatically adjusts the screen brightness and bringing the best visual effect. Saving battery for up to 10 DAYS and protecting your eyes.
Stylish Design with One Extra Replaceable Band
The flexible and durable Dual-color strap makes i6 HRC smart bracelet stylish and offers you comfortable feeling. One extra Purple Replacement Strap allows you to choose multiple color selections, be different and colorful every day.
Track Your Workouts
Monitor your daily workout activities including Heart Rate, steps, distance, calories and activity time. Let i6HRC fitness tracker become your personal health assistant.
Monitor Your Sleep Quality
The fitness tracker automatically monitor how long and how well you sleep at night, by reading all these sleep metrics you can get to know your health condition.
Set Alarms and Notifications
Pair the fitness band with our smart phone App, you can set alarms, sedentary alert and Received incoming call & Messages notification.
IP67 Waterproof
IP67 level waterproof means you can wear the bracelet in rainy and stormy weather. It also resists 1-meter depth water and splash in daily.
Wide Compatibility
Explore more band features in our App: iWOWNfit Pro (Download from iPhone App store or Android Google Play) , the App is compatible with iPhone, Samsung, LG, and other Android phones.
Approx. Rs 799 / PieceGet Latest Price
Product Details:Usage/Application | Fitness Band |
Reading Type | Digital |
Material | Silicone |
Color | Green & Black |
Dial Shape | Square |
Gender | Unisex |
Is It Portable | Portable |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | Yes |
Brand | OMNiX |
Approx. Rs 2,699 / PieceGet Latest Price
Product Details:Battery Type | Polymer Lithium battery |
Brand | OMNiX |
Model Number | P1 Plus Smart Bracelet |
Bluetooth Version | BLE 4.0,Synchronous data to APK/APP |
Waterproof | IP67 |
Screen Type | Color screen smart band |
Compatible OS | IOS 8.0 or above / Android 4.3 or above |
Compatability | H BAND App(Download from iPhone App store or Android Google Play) |
Language | English |
Battery Capacity | 100mAh |
Standby Time | Use 3-5 days,Standby 10 days |
Band Material | Silicone |
Product Weight | 26 gram |
Package Weight | 110 gram |
Product Size | 270x17x11 mm |
Package Contents | 1 Smart Band,1 User Manual,1 USB clip charger |
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:Battery Type | Polymer lithium battery |
Brand | OMNiX |
Model Number | P2 Smart Band |
Bluetooth Version | Bluetooth 4.0 |
Waterproof | IP67 |
Screen Type | 0.95 |
Compatible OS | IOS 8 and above,Android 4.3 and above |
Compatability | H BAND App(Download from iPhone App store or Android Google Play) |
Battery Capacity | 150 MAH |
Standby Time | Upto 7 days,standby 15 days |
Functions | Pedometer |
Case Material | Plastic |
Band Material | Silicone |
Product Weight | 18 gram |
Package Weight | 95 gram |
Product Size | 3.60 x 3.60 x 0.98 cm |
Package Contents | 1 x P2 Smart Bracelet,1 xCharging Cable,1 xUser Manual |
Approx. Rs 2,099 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Model Number | ID115UHR |
Usage | Gym |
Sensor | KX022-1020 |
Reading Type | Digital |
Material | TPU |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Polymer Lithium Battery |
Size | M |
Operating System | iOS 7.0above and or Android 4.4 above |
Weight | 50 gram |
Bluetooth Version | BLE4.0 |
Display Type | OLED |
Battery Capacity | 45mAh |
Display Size | 0.87 inches |
Case Material | PC+TPU |
Stand By Time | about 7 days |
Style Type | Casual |
Waterproof Level | IP67 |
Sleep Monitor | Yes |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | No |
Brand | OMNiX |
Features | Touch Screen, Bluetooth, Fitness Tracker, Heart monitor, Call Reminder,heart monitor |
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Number | I6 PRO C |
Brand | OMNiX |
Usage | Gym |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Operating System | IOS 9.0 & Android 4.4 or above |
Bluetooth Version | 4.2 |
Display Type | OLED |
Display Size | 0.96 Inches |
Portable | Portable |
Touch Screen | Yes |
Strap Materials | TPE |
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Number | P1 Plus |
Usage | Gym |
Sensor | KXTJ1-1009 |
Reading Type | Digital |
Material | Machine PC, Belt Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Polymer Lithium Battery |
Size | M |
Operating System | IOS 8.0 or above / Android 4.3 or above |
Weight | 25 gram |
Bluetooth Version | 4.0 |
Display Type | OLED |
Battery Capacity | 100mAh |
Display Size | Color screen smart band |
Case Material | upper casingPC,strapTPE |
Stand By Time | Use 3-5 days, Standby 10 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Waterproof Level | IP67 |
Connectivity | IOS 8.0 or above / Android 4.3 or above |
Sleep Monitor | Yes |
Pack Contains | 1 X Fitness Band, 1 X User Manual, 1 X Charging Cable. |
Compatible Os | Andoid & IOS |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Battery Required | Yes |
Model NO | P1 Plus Smart Bracelet (P1 Plus Smart Band) | |
Catalog | Product parameters | |
Basic parameters | Type | Color screen smart band |
Main function | Color Screen 0.96 inch, Pedometer, Distance, Calorie, Sleep Monitor, Heart Rate Monitor, Blood Pressure Monitor, Watch face styles switch, Call Notifications + Hang up, Message Notifications, Sedentary Reminder, Clock Alarm, APP Reminders, Remote Camera, Find phone, Count down, Stopwatch, etc. | |
Screen size | 0.96 inch | |
Chip | Nordic nRF52832 | |
Sensor | 3 axis sensor KXTJ1-1009 | |
Photoelectric sensor | Everlight | |
Watch Faces | 4 style watch faces are available | |
Method of operation | Touch button | |
Motor | Built in, remind with vibration | |
Device material | Machine:PC, Belt:Silicone | |
Device size | 270*17*11mm | |
Device weight | 26g | |
Color | Green, blue, black, gray, red, orange, blue and white | |
APP Name | H band | |
APP Compatibility | IOS 8.0 or above / Android 4.3 or above | |
Function parameter | Special function | Time, Date and Week Display, |
Sports | Sports mode: Sport Time, Dynamic Heart Rate, Calorie, Steps. | |
Heart rate monitor | Support | |
Blood pressure monitor | Support | |
Sleeping monitor | Support | |
Sedentary reminder | Support | |
Alarm clock | Support | |
Remote camera | Support | |
Reminders | Phone Call Notifications, Message Notifications, Sedentary Reminder, Clock Alarm, Apps Reminders(Twitter,Skype,WhatsApp,Facebook,Line,etc.) | |
Call hang up | Long press the bracelet touch key to hang up the phone call. | |
Wake up screen by turn wrist | Lift your wrist to check time and the screen will automatically wake up | |
Connection parameters | Bluetooth version | BLE 4.0, Synchronous data to APK/APP |
Battery | Battery type | Polymer Lithium battery |
Capacity | 100mAh | |
Charging mode | USB clip charger | |
Other parameters | Waterproof Level | IP67 |
Battery Life time | Use 3-5 days, Standby 10 days |
Additional Information:
Approx. Rs 2,099 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Model Number | ID115PLUS HR |
Brand | ID 115 Plus HR |
Usage | Gym |
Sensor | KIONIX KX022-1020 |
Reading Type | Digital |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Li Battery |
Size | Medium |
Operating System | Android 4.4 and above, IOS 7.1 and above |
Weight | 100 gram |
Bluetooth Version | 4.0 |
Display Type | OLED |
Stand By Time | 5 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Charge Time | 2 Hrs |
Waterproof Level | IP67 |
Connectivity | Android 4.4 and above, IOS 7.1 and above |
Sleep Monitor | Yes |
Pack Contains | 1 X Fitness Band, 1 X User Manual |
Portable | Portable |
Touch Screen | Yes |
Battery Required | Yes |
Strap Material | TPE |
Additional Information:
Approx. Rs 2,199 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model No. | i6 HR C |
Brand | OMNiX |
Sensor | 3-axis G-sensor |
Color | Black |
Gender | Unisex |
Battery Type | Polymer Lithium Battery |
Size | Medium |
Operating System | Android 4.4 and above, IOS 7.1 and above |
Weight (g) | 25 |
Bluetooth Version | IOS 8.0 or above,with BT 4.0 |
Display Size (inch) | 0.96 |
Case Material | Silicone |
Stand By Time (hr.) | 5-10 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Input Voltage (V) | 60mAh |
Charge Time (hr.) | 1-2 |
Waterproof Level | IP67 |
Connectivity | IOS 8.0 or above / Android 4.4 or above |
Sleep Monitor | Yes |
Pack Contains | 1 X Fitness Band, 1 X User Manual |
Portable | Portable |
Touch Screen | Yes |
Battery Required | Yes |
Additional Information:
Approx. Rs 1,999 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Number | IFIQ90W2B |
Dial Shape | Square |
Brand | OMNiX |
Gender | Kids |
Color | Blue, Green, Pink |
Category | Kids Watched |
Usage/Application | Daily |
Display Type | OLED |
Display Resolution | 128x64 |
Wristband Material | Silicone |
Cellular Band | GSM 850/900/1800/1900MHz |
Communication | GSM / GPRS |
CPU | MTK 6261 364MHz |
Display Size | 0. 96" |
Net Weight | 39g |
Battery Capacity | 400mAh |
Battery Types | Li-polymer 3. 7V |
Additional Information:
Approx. Rs 215 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Name/Number | M3 |
Usage/Application | Gym |
Reading Type | Digital |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Packaging Type | 1 x Smart Bracelet 1 x User manual 1 x USB Charging cable. |
Size | M |
Weight | 150 gram |
Bluetooth Version | V4.0 |
Additional Information:
Approx. Rs 1,799 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Usage/Application | Gym |
Model Number | ID115PRO HR |
Sensor | KIONIX KX022-1020 |
Reading Type | Digital |
Material | Upper Casing PC+ABS+UV, StrapTPU |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Polymer Lithium Battery |
Brand | OMNiX |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Model No. | DF23 |
Brand | OMNiX |
Sensor | Three-Axis Acceleration Sensor |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Operating System | IOS 8.0 and above,with BT 4.0 |
Weight (g) | 25 |
Bluetooth Version | Bluetooth 4.0 |
Battery Capacity (mAh) | 80mAH Polymer Battery |
Display Size (inch) | 0.91 inch OLED Screen |
Stand By Time (hr.) | 5-10 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Charge Time (hr.) | 1-2 |
Display Resolution | 128x32 Dots |
Waterproof Level | IP68 |
Connectivity | IOS 8.0 and above,with BT 4.0 |
Sleep Monitor | Yes |
Pack Contains | 1 X Fitness Band, 1 X User Manual |
Approx. Rs 1,699 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model No. | ID 101 HR |
Brand | OMNiX |
Sensor | KIONIX KX022-1020 |
Material | TPF & PC, Seperated with Back Casing |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Li-Polymer |
Operating System | Android 4.4 and above, IOS 7.1 and aboveIOS 7.1 & above / Android 4.4 & above |
Weight (g) | About 28g |
Bluetooth Version | BLE 4.0, distance 10m |
Display Type | OLED |
Battery Capacity (mAh) | 60mAh |
Display Size (inch) | 0.960.91" |
Stand By Time (hr.) | 5-10 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Input Voltage (V) | 60mAh |
Charge Time (hr.) | 1-2 |
Pack Contains | 1 X Fitness Band, 1 X User Manual |
Additional Information:
Approx. Rs 1,899 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model No. | ID115 |
Brand | OMNiX |
Usage | Gym |
Sensor | KIONIX KX022-1020 |
Dial Shape | Rectangular |
Gender | Unisex |
Battery Type | Li-Polymer |
Operating System | Support ISO7.1 and Android 4.4 or above App VeryFit 2.0 |
Weight (g) | 17g |
Bluetooth Version | Bluetooth 4.0 |
Display Type | No screen, 3 LED notify lights only |
Battery Capacity (mAh) | 50mAh |
Stand By Time (hr.) | 5-10 days |
Warranty | 1 Month Of Replacement Warranty, And 1 Year Of Manufacturing Warranty |
Charge Time (hr.) | 1-2 |
Pack Contains | 1 X Fitness Band, 1 X User Manual |
Input Voltage | 50mAh |
Portable | Portable |
Touch Screen | Yes |
Battery Required | Yes |
Strap Materials | TPE |
Available Strap Color | Black, Pink, Cyan, Blue, Purple |
Additional Information:
Approx. Rs 1,799 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model No. | ID107 Plus HR Smart Bracelet |
Brand | OMNiX |
Usage/Application | Gym |
Reading Type | Oled |
Material | PC+ABS+UV & TPU |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Packaging Type | Box |
Display Type | 0.96'' |
Is It Portable | Portable |
Additional Information:
Approx. Rs 1,799 / PieceGet Latest Price
Product Details:Screen Size | 0.96Inches |
Brand | OMNiX |
Screen Material | OLED |
Frequency | GSM 850/900/1800/1900MHz |
GPRS | Class 12 TCP IPbuild in GSm Module |
GPS Senstivity | 159 dbm |
GPS Positioning Accuracy | 10m (2D RM) |
GSM Positioning Accuracy | 50-200mm |
Speed Accuracy | 0.1m/s |
Battery Capacity | 400MAH |
Maximum Altitude | 18000m |
Watch Case Size | 45.0 (L)x32.0 (w)x13.0 (H) mm |
Weight | 35.1g |
Working Temperature | -20~70 deg C |
Humidity | 20%~80%RH |
Interface | USB 3.0 |
Features:
Functions:
Approx. Rs 2,299 / PieceGet Latest Price
Product Details:Model Name/Number | ID107 Plus HR Smart Bracelet |
Brand | OMNiX |
Battery Type | Lithium Polymer Battery |
Waterproof | IP67 |
Bluetooth Version | Bluetooth 4.0 |
Screen Type | 0.96 Inch OLED screen |
Compatible OS | IOS 7.1 & above / Android 4.4 & above |
Compatability | VeryFitPro (Download from iPhone App store or Android Google Play)the App is compatible with iPhone |
Battery Capacity | 65mAh |
Standby Time | 10-15 days |
Band Material | Mian body material PC+ABS+UV Strap materialTPU |
Product Weight | 26 gram |
Package Weight | 110 gram |
Product Size | 240x16x11 mm |
Package Contents | 1 Smart Band,1 User Manual |
Fitness Tracker with Heart Rate:
HR detection type have both automatic and manual, you can better measure calorie burn, and use zones (Extreme exercise,Fat Burning and Cardio),you can check your heart rate data on 3 stages(Resting HR, Average HR and Max HR)
Fitness Tracker with Camera & Music Control:
You could enter the camera and press the button to take the photo.Open the music control on the “VeryFit Pro” APP
Fitness Tracker with Call,Text,SNS and Calendar Alerts:
Call Alert,Email Alert,Calendar Alert,Text Alert,Facebook Alert,Facebook Messenger Alert,Wechat Alert,QQ alert,Twitter Alert,Whatsapp Alert,Linkedin Alert,Instagram Alert,Alarm clock Alert and Move Reminder Alert.Please set up the above alert on the “Veryfit Pro” APP.
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Number/Name | Q50 |
Dial Shape | Rectangular |
Brand | OMNiX |
Gender | Kids |
Material | Silicone |
Usage/Application | Daily |
Display Type | Digital |
Strap Color | Black |
Additional Information:
Explore More Products
© Omni Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited